Product Description
3 Axis Force Sensor
Specifications
| Specifications | Technique |
| Nominal load |
Fx/Fy/Fz 1t/2t/3t/5t |
| Rated output | 1.0±20%mV/V |
| Zero balance | ±2%F.S. |
| Non-linearity | ≤0.1%F.S. |
| Hysteresis | 0.1%F.S. |
| Repeatability | 0.1%F.S. |
| Creep(30min) | 0.1%F.S. |
| Temp.effect on output | 0.05%F.S./10°C |
| Temp.effect on zero | 0.05%F.S./10°C |
| Input impedance | 780±200Ω |
| Output impedance | 700±100Ω |
| Insulation | ≥5000MΩ/100VDC |
| Recommended excitation | 5~12V |
| Maximum excitation Voltage | 15V |
| Compensated temp range | -10~60°C |
| Operating temperature range | -20~80°C |
| Safe overload | 150%F.S. |
| Utimate overload | 200%F.S. |
| Cable size | Φ5X4000mm |
| Protection class | IP66 |
| Limit deviations for dimensions without individual tolerance indications | ||||
| Dimension range | (f) Fine class | (m) Medium class | (c) Coarse class | (v) Very coarse class |
| 0~6 | ±0.05 | ±0.1 | ±2 | ±0.5 |
| >6~30 | ±0.1 | ±0.2 | ±0.5 | ±1.0 |
| >30~120 | ±0.15 | ±0.3 | ±0.8 | ±1.5 |
| >120~400 | ±0.2 | ±0.5 | ±1.2 | ±2.5 |
| >400~1000 | ±0.3 | ±0.8 | ±2 | ±4 |
| >1000~2000 | ±0.5 | ±1.2 | ±3 | ±6 |
| >2000~6000 | ±1 | ±2 | ±4 | ±8 |














