Product Description
3 Axis Force Sensor
Specifications
| Specifications | Technique |
| Rated output | ≈1.0mV/V |
| Zero balance | +2%F.S. |
| Non-linearity | 0.03%F.S. |
| Hysteresis | 0.03%F.S. |
| Repeatability | 0.03%F.S. |
| Interference error | 1%F.S. |
| Creep(30min) | 0.05%F.S. |
| Temp.effect on output | 0.05%F.S./10°C |
| Temp.effect on zero | 0.05%F.S./10°C |
| Insulation | ≥5000MΩ/100VDC |
| Recommended excitation | 5~12V |
| Maximum excitation | 15V |
| Compensated temp range | -10~40°C |
| Operation temp range | -20~75°C |
| Safe overload | 150%F.S. |
| Ultimate overload | 300%F.S. |
| Cable size | Φ4x4000mm |
| IP Class | IP66 |
Mounting Dimension


Wiring Code












